Showing 832 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Santa Maria d'Olost, parròquia | 82 | 0 | |
| Sant Martí d'Albars | 0 | 0 | |
| Sant Boi de Lluçanès, parròquia | 84 | 0 | |
| Sant Martí de Merlès, parròquia | 69 | 0 | |
| Santa Maria de Gaià, parròquia | 81 | 0 | |
| Sant Miquel de Serra-Sanç, capella | 29 | 0 | |
| Sant Martí de Serraïma, capella | 25 | 0 | |
| Balsareny | 0 | 0 | |
| Viladecavalls de Calders | 0 | 0 | |
| Sant Pere de Viladecavalls, parròquia | 41 | 0 |
Results 801 to 810 of 832