Showing 832 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Sant Llorenç d'Argençola, parròquia | 111 | 0 | |
Carbasí | 0 | 0 | |
Sant Bartomeu de Carbasí, capella | 48 | 0 | |
Sant Martí de Tous | 0 | 0 | |
Sant Pere de Jorba, parròquia | 64 | 0 | |
Igualada | 0 | 0 | |
Santa Maria d'Igualada, parròquia | 80 | 0 | |
Rubió | 0 | 0 | |
Santa Maria de Rubió, parròquia | 49 | 0 | |
Santa Maria de Copons, parròquia | 63 | 0 |
Results 351 to 360 of 832