Showing 832 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Sant Vicenç de Castellet | 0 | 0 | |
| Sant Feliu de Monistrol de Calders, parròquia | 91 | 0 | |
| Santa Eugènia de Gomar, parròquia | 3 | 0 | |
| Osor | 0 | 0 | |
| Sant Pere d'Osor, parròquia | 90 | 0 | |
| Sant Martí Sacalm | 0 | 0 | |
| Calldetenes | 0 | 0 | |
| Sant Martí de Riudeperes, capella | 30 | 0 | |
| Santa Eugènia de Berga | 0 | 0 | |
| Santa Eugènia de Berga, parròquia | 92 | 0 |
Results 171 to 180 of 832